EQUIPMENT PRICING; TAX ADDITIONAL
| COUNTERTOP POS BUNDLES | TABLET POS BUNDLES | KIOSK TERMINAL | |||
|---|---|---|---|---|---|
PUMA POS $1,299 (List Price: $1,999) | CHEETAH POS $1,799 (List Price: $2,799) | PANTHER WORKSTATION $1,199 | PANTHER TABLET BUNDLE $499 | SELF-ORDERING KIOSK $1,595 (List Price: $2,795) *NRS POS Required | |
| INCLUDED HARDWARE | Our Classic POS | High-Powered POS | Sleek Tablet POS | Android Tablet | Self-Ordering Kiosk |
| Thermal Receipt Printer | Thermal Receipt Printer | Thermal Receipt Printer | Thermal Receipt Printer | Built-in Receipt Printer | |
| Barcode / License ID Scanner | Barcode / License ID Scanner | Barcode / License ID Scanner | Barcode / License ID Scanner | Barcode Scanner | |
| Customer-Facing Screen | Customer-Facing Screen | Customer-Facing Screen | N/A | Touch Screen | |
| Sturdy Cash Drawer | Sturdy Cash Drawer | Sturdy Cash Drawer | Sturdy Cash Drawer | Floor Stand (+$200 Extra) | |
| NRS PAY | NRS Pay Optional | NRS Pay Required | NRS Pay Required | NRS Pay Required | NRS Pay Required |
| Credit Card Reader Only included for NRS Pay Stores | Credit Card Reader Included ($200 value) | Payment Processing Tablet Included ($400 value) | Payment Processing Tablet Included ($400 value) | Credit Card Reader Included ($200 value) | |
| You can also BRING YOUR OWN TABLET and pay $0 for hardware! Just download the Panther app on your Android tablet. | |||||
CHOOSE YOURSOFTWARE PLAN (POS MRC)POS SERVICE & SUPPORT FEES; TAX ADDITIONALNRS PAY MONTHLY FEES ADDITIONAL BASED ON PLAN | ||||
|---|---|---|---|---|
| Get Started for Less | Professional Business Tools | Ecommerce & Loyalty Included | Contact Your Customers! | |
BASIC | PRO | ADVANCED | ELITE | |
$19.95/mo.*Without NRS PAY: $29.95/mo. | $34.95/mo.*Without NRS PAY: $54.95/mo. | $49.95/mo.*Without NRS PAY: $74.95/mo. | $79.95/mo.*Without NRS PAY: $109.95/mo. | |
| PAY YEARLY & GET 1 MONTH FREE | PAY YEARLY & GET 1 MONTH FREE | PAY YEARLY & GET 1 MONTH FREE | PAY YEARLY & GET 1 MONTH FREE | |
BASIC FEATURES | ||||
| i Number of Users | 3 users | Unlimited users | Unlimited users | Unlimited users |
| i Run Your Own Customer-Facing Ads | 1 ad | 3 ads | 3 ads | 3 ads |
| i Customized User Permissions | | | | |
| i Pricebook & Inventory Management | | | | |
| i Sales Statistics | | | | |
| i Phone & Chat Support (7 days a week) | | | | |
| i Remote Management: Mobile App & Desktop Portal | | | | |
| i Create Promotions | | | | |
| i Daily Sales Summary Emails | | | | |
| i Print Labels: Mobile App & Desktop Portal | | | | |
PRO BUSINESS TOOLS | Includes Pro Business Tools! | Includes ALL Pro Business Tools! | Includes ALL Pro Business Tools! | |
| i Advanced Data ($14.95/mo. Value)* | Available Add-On | | | |
| i Item Modifiers & Remote IP Printer ($14.95/mo. Value)* – Note: Requires Purchase of NRS IP Printer | Available Add-On | | | |
| i Employee Time Clock ($9.95/mo. Value)* | Available Add-On | | | |
| i Security Camera Integration ($9.95/mo. Value)* – Note: Requires Separate Equipment Purchase | Available Add-On | | | |
| i Customer Tabs ($9.95/mo. Value)* | Available Add-On | | | |
| i Remote Manager Override ($9.95/mo. Value)* | Available Add-On | | | |
| i Anti-Theft Alerts ($9.95/mo. Value)* | Available Add-On | Available Add-On | | |
| i SMS Receipts ($9.95/mo. Value)* | Available Add-On | Available Add-On | | |
| i License ID Scanning ($4.95/mo. Value)* | Available Add-On | Available Add-On | | |
| i Vendors+ ($14.95/mo. Value)* | Available Add-On | Available Add-On | | |
ECOMMERCE ($29.95/mo.Value)* | Includes ALL Ecommerce Services | Includes ALL Ecommerce Services | ||
| i Your Own Ecommerce Website | Available Add-On | Available Add-On | | |
| i Sell on BOSS Local Shopping App | Available Add-On | Available Add-On | | |
| i NRS Delivery Network | Available Add-On | Available Add-On | | |
LOYALTY ($29.95/mo.Value)* | Includes ALL Loyalty Programs | Includes ALL Loyalty Programs | ||
| i Loyalty Points Program | Available Add-On | Available Add-On | | |
| i Loyalty Clubs Program | Available Add-On | Available Add-On | | |
| i Customer Transaction History | Available Add-On | Available Add-On | | |
MARKETING ($79.90/mo.Value)* | Includes ALL Marketing Services! | |||
| i Contact My Customers | Available Add-On | Available Add-On | Available Add-On | |
| i AI Product Recommendations | Available Add-On | Available Add-On | Available Add-On | |
| i ADDITIONAL POS TERMINALS | Whichever plan you choose: $19.95/mo. for each additional machine – Without NRS PAY: $29.95/mo. | |||
| PANTHER SOFTWARE FEE: Panther stores that have Flat Rate NRS Pay OR process less than $10k in Cash Discount will be charged an additional $30/mo. | ||||
$1,299(List Price: $1,999) |
INCLUDED HARDWARE |
| Our Classic POS |
| Thermal Receipt Printer |
| Barcode / License ID Scanner |
| Customer-Facing Screen |
| Sturdy Cash Drawer |
NRS PAY |
| NRS Pay Optional |
| Credit Card Reader Only included for NRS Pay Stores |
$1,799(List Price: $2,799) |
INCLUDED HARDWARE |
| High-Powered POS |
| Thermal Receipt Printer |
| Barcode / License ID Scanner |
| Customer-Facing Screen |
| Sturdy Cash Drawer |
NRS PAY |
| NRS Pay Required |
| Credit Card Reader Included ($200 value) |
$1,199 |
INCLUDED HARDWARE |
| Sleek Tablet POS |
| Thermal Receipt Printer |
| Barcode / License ID Scanner |
| Customer-Facing Screen |
| Sturdy Cash Drawer |
NRS PAY |
| NRS Pay Required |
| Payment Processing Tablet Included ($400 value) |
| You can also BRING YOUR OWN TABLET and pay $0 for hardware! Just download the Panther app on your Android tablet. |
$499 |
INCLUDED HARDWARE |
| Android Tablet |
| Thermal Receipt Printer |
| Barcode / License ID Scanner |
| Sturdy Cash Drawer |
NRS PAY |
| NRS Pay Required |
| Payment Processing Tablet Included ($400 value) |
| You can also BRING YOUR OWN TABLET and pay $0 for hardware! Just download the Panther app on your Android tablet. |
$1,595(List Price: $2,795)*NRS POS Required |
INCLUDED HARDWARE |
| Self-Ordering Kiosk |
| Built-in Receipt Printer |
| Barcode Scanner |
| Touch Screen |
| Floor Stand (+$200 Extra) |
NRS PAY |
| NRS Pay Required |
| Credit Card Reader Included ($200 value) |
DOWNLOAD THE PRICING SHEETS: [ENGLISH] • [ESPAÑOL]
Please submit this form and a sales agent will contact you shortly.
"*" indicates required fields
*Prices applicable only if customer signs up for NRS Pay service. If customer cancels NRS Pay service early, then customer will be charged standard POS prices and have to pay back any equipment discount received. See contract for details.
POS: Prices and discounts effective as of date of document, and are subject to change upon notice, where notice is available. See available pricing www.nrsplus.com/pricing. Contract required. The POS service fee covers service and support only. All pre-payments are non-refundable. Service fees and add-on features may be subject to additional terms, and some require purchase of additional equipment either from NRS or a third party. Some programs are operated by third parties and the eligibility and terms for such programs are determined by the third parties. NRS reserves the right to change or terminate the offers and programs without notice. See www.nrsplus.com for full details.
NRS Pay: NRS Pay is a service of National Retail Solutions, Inc. Contract required. Certain features are non-standard and may require additional charges. NRS Pay Cash Discount program is a premium add-on service that is subject to an additional fee structure and additional terms and conditions; monthly fee of $49.95 applies; fee waived if processing over $18k/month; merchant must comply with all applicable laws and payment network conditions. If hardware is purchased as a bundle with NRS Pay (or other service(s) as applicable) and processing/service(s) are not used or canceled before the end of one year, an upgrade fee will be assessed for the POS hardware, based on MSRP. Terms subject to change. National Retail Solutions, Inc. is a registered MSP/ISO of Elavon, Inc., Georgia, a wholly owned subsidiary of U.S. Bancorp, Minneapolis, MN, and a registered ISO of Wells Fargo Bank, N.A., Concord, CA. IDT Telecom Canada Corp. is a registered MSP/ISO of Elavon, Inc., Georgia, a wholly owned subsidiary of U.S. Bancorp, Minneapolis, MN. NRS POS, Simba or Panther POS unit required – separate contract required. Inquire for details.